Property Attributes
- MLS#7834084
- TypeSingle Family
- Listing Status Active
- CountyPaulding
- CityDallas
- NeighborhoodHunters Glen
- Zip30157
- StyleTraditional
- Year Built1999
- Taxes$ 4025
- Price$ 409,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.54 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
This beautifully updated 4bed/2.5bath home is now ready for new owners! All the hard work in now complete and this home now features brand new LVP flooring throughout the main level and brand new carpet throughout the 2nd level. Located in a well established and well maintained East Paulding swim/tennis neighborhood, this home sits in quite cul-de-sac on a large level lot. Once inside, you are welcomed by freshly painted walls, new lighting fixtures, and tons of windows allowing natural light to flow through the home. The updated kitchen now offers granite counter tops, SS appliances, and a cozy sit-in breakfast area in front of a large bay window. With views to the backyard as well as directly into the family room, the kitchen is sure to be the heart of this home. The main level additionally offers a separate dining room, a large office/library, laundry room, and a half bathroom. Upstairs offers 2 guests bedrooms and a full bathroom, as well as a large 4th bedroom or bonus room. The over-sized master suite is also located on the 2nd level featuring a huge walk-in closet and en-suite with a soaking tub and his and hers vanities. Conveniently located near shopping, schools, and many other attractions, this home is a must see!
| Elementary School | Middle School | High School |
|---|---|---|
| C. A. Roberts Elementary School | East Paulding Middle School | East Paulding High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $409,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Gas Water Heater,Microwave |
| HOA Fee | 507 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Front,Cement Siding |
| Year Built | 1999 |
| Electric | 110 Volts,220 Volts in Laundry |
| View | Rural |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 041665 |
| Waterfront Features | None |
| Community Features | Clubhouse,Homeowners Assoc,Near Schools,Near Shopping,Playground,Pool,Street Lights,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Paulding - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Hunters Glen |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Hunters Glen subdivision is located off of Charles Hardy Pkwy between the Hwy 92 intersection and Costco. |
| High School | East Paulding |
| City | Dallas |
| Body of Water | None |
| Spa Features | None |
| Elementary School | C. A. Roberts |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4025 |
| Home Warranty Y/N | false |
| Middle/Junior High School | East Paulding |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Investor Owned |
Interior Features
| Interior Amenities | Double Vanity,High Speed Internet,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Sustainable |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Log,Gas Starter |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows,Storm Shutters |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Room Type | Family Room,Office |
| Kitchen Features | Breakfast Bar,Breakfast Room,Cabinets White,Eat-in Kitchen,Pantry,Stone Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Separate His/Hers,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front,Kitchen Level,Level Driveway |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Level |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2712 |
| Lot Dimensions | x |
| Lot Size Acres | 0.54 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30157
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may