Property Attributes
- MLS#10832312
- TypeSingle Family
- Listing Status Active
- CountyHenry
- CityStockbridge
- NeighborhoodBelair Woods
- Zip30281
- StyleRanch
- Year Built1985
- Taxes$ 3730
- Price$ 269,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1603
- Lot Size0.5 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
This Stockbridge ranch home has been lovingly and meticulously cared for by the current owners for more than 30 years. Nestled along beautiful Cotton Indian Creek, this well-maintained home offers a wonderful combination of comfort, thoughtful updates, and a gorgeous, private outdoor setting. The home features a roof approximately IO years old, new air conditioner, new whole-house generator, new tankless continuous water heater, and double-pane vinyl windows. The updated kitchen includes new appliances, and the primary bath has been completely renovated with a beautiful tiled shower, tile flooring, and a relaxing soaking tub. The garage features a durable epoxy-coated floor. Step outside and discover a truly gorgeous backyard designed for privacy and relaxation. Attractive wrought-iron fencing enhances the setting, while Cotton Indian Creek provides a beautiful natural backdrop. The large deck features low- maintenance composite decking, with additional concrete beneath the deck creating a storage area. The property also includes a greenhouse and a separate outbuilding, both with power, offering excellent space for gardening, hobbies, storage, or a workshop. After more than 30 years of loving care, this special ranch home is ready for its next owners to enjoy the comfort, privacy, and beauty it has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Cotton Indian Elementary School | Stockbridge Middle School | Stockbridge High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $269,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Whole House Fan |
| Utilities | Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Ice Maker,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Security Features | Security System |
| Construction Materials | Wood Siding |
| Year Built | 1985 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Henry |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Belair Woods |
| Garage Y/N | true |
| Other Structures | Greenhouse,Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS friendly. |
| High School | Stockbridge |
| City | Stockbridge |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780 |
| Carport Y/N | false |
| Elementary School | Cotton Indian |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3730 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Stockbridge |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level,Separate Shower,Soaking Tub,Tile Bath,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1603 |
| Laundry Features | In Kitchen,Mud Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Country Kitchen |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage,Kitchen Level,Garage Door Opener |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 21780 |
| Building Area Total | 1603 |
| Lot Size Acres | 0.5 |
| Lot Size Source | Owner |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may