Property Attributes
- MLS#10848086
- TypeSingle Family
- Listing Status Under Contract
- CountyFloyd
- CityRome
- NeighborhoodElmwood
- Zip30165
- StyleRanch, Traditional
- Year Built1940
- Taxes$ 906
- Price$ 110,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1090
- Lot Size0.27 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
3 bed/1 bath home in Rome will make a great investment property! Fenced in yard! Ready for your personal touch! Cash, hard money and possibly conventional! Come see before its too late!
| Elementary School | Middle School | High School |
|---|---|---|
| Elm Street Elementary School | Rome Middle School | Rome High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $110,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Gas Water Heater |
| Association Fee Includes | None |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1940 |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Floyd |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Elmwood |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Under Contract |
| Directions | When driving West from downtown on Turner McCall Blvd NE, turn left on Williamson St SW. 12 Williamson St SW will be on your right. |
| High School | Rome |
| City | Rome |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | false |
| Elementary School | Elm Street |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 906 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Rome |
| Property Condition | Fixer |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Master On Main Level,Other |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1090 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Off Street |
| Lot Features | Private |
| Water Source | Public |
| Lot Size Area | 11761.2 |
| Building Area Total | 1090 |
| Lot Size Acres | 0.27 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may