Property Attributes
- MLS#7840416
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityHoschton
- NeighborhoodEnclave at Morris Creek
- Zip30548
- StyleTraditional, Craftsman
- Year Built2022
- Taxes$ 6302
- Price$ 630,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.33 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Built in 2022 and meticulously maintained, this like-new residence offers one of the largest floor plans in the desirable Morris Creek community, enhanced by upgraded flooring and designer lighting throughout. The beautifully appointed kitchen features granite countertops, custom cabinetry, stainless steel appliances with a gas cooktop, a spacious center island with seating, and a large walk-in pantry. The open-concept layout flows effortlessly into the formal dining area and expansive great room, highlighted by a cozy gas fireplace. Upstairs, you'll find four spacious bedrooms, including an impressive primary suite featuring a custom tiled dual-head shower and oversized walk-in closet, as well as a conveniently located laundry room. The fully remodeled basement adds exceptional versatility with a modern, self-contained studio-style layout, perfect for multi-generational living, guests, a home office, or additional entertainment space. Outside, the massive private, fully fenced backyard offers plenty of room to relax, entertain, or play. A 3-car garage completes this exceptional home, offering abundant parking and storage. Schedule your private showing today and experience everything this beautiful home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Gum Springs Elementary School | West Jackson Middle School | Jackson County High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $630,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Gas Cooktop,Gas Range,Microwave,Range Hood,Refrigerator,Washer,Other |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Enclosed,Patio,Rear Porch,Deck,Side Porch |
| Architectural Style | Traditional,Craftsman |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2022 |
| Electric | 110 Volts |
| View | City,Neighborhood,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 105K 033 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Near Schools,Near Shopping,Street Lights,Sidewalks,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Jackson - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Appliances |
| Subdivision Name | Enclave at Morris Creek |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Please use GPS. |
| High School | Jackson County |
| City | Hoschton |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Gum Springs |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6302 |
| Home Warranty Y/N | false |
| Middle/Junior High School | West Jackson |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 33 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Beamed Ceilings,Coffered Ceiling(s),Crown Molding,Double Vanity,High Ceilings 10 ft Main,Low Flow Plumbing Fixtures,Recessed Lighting,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Hardwood,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Glass Doors,Great Room,Living Room |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Above Grade Finished Area | 2684 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Sink,Upper Level |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1200 |
| Room Type | Basement,Bonus Room,Family Room |
| Kitchen Features | Cabinets White,Second Kitchen,Solid Surface Counters,Stone Counters,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Other,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Garage Door Opener,Driveway,Garage,Garage Faces Front |
| Lot Features | Back Yard,Private,Sloped |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2684 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | Private Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30548
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may