Property Attributes
- MLS#10849077
- TypeSingle Family
- Listing Status New
- CountyJackson
- CityHoschton
- NeighborhoodEnclave at Morris Creek
- Zip30548
- StyleTraditional, Craftsman
- Year Built2022
- Taxes$ 6302
- Price$ 630,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3884
- Lot Size0.33 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Built in 2022 and meticulously maintained, this like-new residence features one of the largest floor plans in the desirable Morris Creek community, complete with upgraded flooring and designer lighting throughout. The gourmet kitchen boasts quartz countertops, custom cabinetry, stainless steel appliances with a gas cooktop, a center island with seating, and a large walk-in pantry, all opening seamlessly into a bright formal dining area and an expansive great room with a cozy gas fireplace. The main level also offers a convenient guest bedroom with a full bath, while the upper level features a versatile loft, three additional spacious bedrooms with walk-in closets, a dedicated laundry room, and a luxurious primary suite complete with a custom tiled dual-head shower and oversized walk-in closet. Adding immense versatility, the fully remodeled basement serves as a self-contained modern studio ideal for multi-generational living or rental income, all complemented by a massive private, fully fenced backyard and a 3-car garage. Don't wait-contact us today to schedule your private tour before this exceptional home is gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Gum Springs Elementary School | Other Middle School | Jackson High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $630,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Other,Dryer,Gas Water Heater,Ice Maker,Oven,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 450 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio,Deck,Porch |
| Architectural Style | Traditional,Craftsman |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Brick,Steel Siding,Stone |
| Year Built | 2022 |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights,Sidewalks,Pool |
| County | Jackson |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Enclave at Morris Creek |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | New |
| Directions | Please use GPS. |
| High School | Jackson |
| City | Hoschton |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14374.8 |
| Carport Y/N | false |
| Elementary School | Gum Springs |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6302 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Other |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Vaulted Ceiling(s),Walk-In Closet(s),Beamed Ceilings |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Hardwood,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2684 |
| Half Baths | 1 |
| Laundry Features | Other,Upper Level |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1200 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Solid Surface Counters,Second Kitchen |
| Total Baths | 4 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Garage,Attached,Garage Door Opener |
| Lot Features | Private,Sloped |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 14374.8 |
| Building Area Total | 3884 |
| Lot Size Acres | 0.33 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may